- Home
- Mandatory Disclosure
The Somaiya School
Mandatory Disclosure
- Home
- Mandatory Disclosure
Mandatory Disclosure
General Information:
| Sr No. | Information | Details |
|---|---|---|
| 01 | Name Of The School | The Somaiya School |
| 02 | Affiliation No.(If Applicable) | 1130557 |
| 03 | School Code (If Applicable) | 30493 |
| 04 | Complete Address With Pin Code | Somaiya University Campus, Vidyavihar East, Mumbai 400077 |
| 05 | School Email Id | principal.tss@somaiya.edu, info.tss@somaiya.edu |
Documents And Information:
| Sr No. | Documents/Information | Upload Documents |
|---|---|---|
| 01 | Copies of Affiliation/Upgradation Letter And Recent Extension of Affiliation | Click Here |
| 02 | Copies of Societies/trust/company Registration/renewal Certificate | Click Here |
| 03 | Copy of No Objection Certificate (NOC) Issued | Click Here |
| 04 | Copies of Recognition Certificate Under Rte Act, 2009, and It's Renewal | Click Here |
| 05 | Copy of Valid Building Safety Certificate As Per The National Building Code | Click Here |
| 06 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | Click Here |
| 07 | Copy of the DEO Certificate Submitted by the School For Affiliation/upgradation/extension of Affiliation or Self Certification by School | Click Here |
| 08 | Copies of Valid Water, Health and Sanitation Certificates | Click Here |
Documents And Information:
| Sr No. | Documents/Information | Upload Documents |
|---|---|---|
| 01 | Fee Structure of the School | Click Here |
| 02 | Annual Academic Calendar | Click Here |
| 03 | List of School Management Committee (SMC) | Click Here |
| 04 | List of Parents Teachers Association (PTA) Members | Click Here |
| 05 | Last Three-year Result of the Board Examination as Per Applicability | Click Here |
Result Class: X
| Sr No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 01 | 2017-18 | 26 | 26 | 100 | - |
| 02 | 2018-19 | 53 | 53 | 100 | - |
| 03 | 2019-20 | 79 | 79 | 100 | - |
| 04 | 2020-21 | 90 | 90 | 100 | - |
| 05 | 2021-22 | 90 | 90 | 100 | - |
| 06 | 2022-23 | 64 | 64 | 100 | - |
| 07 | 2023-24 | 103 | 103 | 100 | - |
Result Class: XII
| Sr No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 01 | 2020-21 | 45 | 45 | 100 | - |
| 02 | 2021-22 | 48 | 48 | 100 | - |
| 03 | 2022-23 | 61 | 61 | 100 | - |
| 04 | 2023-24 | 64 | 64 | 100 | - |
Staff (Teaching)
| Sr No. | Information | Details |
|---|---|---|
| 01 | Principal | 1 |
| 02 | Total No. Of Teachers | 112 |
| PGT | 17 | |
| TGT | 27 | |
| PRT | 40 | |
| 03 | Teachers Section Ratio | PGT-11.33; TGT-18.66; PRT-26.66 |
| 04 | Details Of Special Educator | 2 |
| 05 | Details Of Counsellor And Wellness Teacher | 3 |
School Infrastructure:
| Sr No. | Information | Details |
|---|---|---|
| 01 | Total Campus Area of the School (in Square Meter) | 11837 |
| 02 | No. and Size of the Class Rooms (in Square Meter) | No. Of Rooms - 62Size of Each Room - 46.45 Sq.mt |
| 03 | No. and Size of Laboratories including Computer Labs (in Sq Mtr) | No. Of Laboratories - 07ICT Lab - 83.86 Sq.mt.Science Lab - 93.36 Sq.mt.Math Lab - 47.43 Sq.mt. |
| 04 | Internet Facility (Y/N) | Yes |
| 05 | No. of Girls Toilets | 07 |
| 06 | No. of Boys Toilets | 07 |
| 07 | Link of Youtube Video of the Inspection of School Covering the Infrastructure of the School | Click Here |